Summer 2024 registration starts May 20 at 12h for CanSkate programs and private sessions for the
CSL residents only.
Les inscriptions ete 2024 débutent le 20 mai à 12h pour les programmes des CanSkate et les privees pour les résidentes CSL uniquement.
The 1st club members registration will start on May 31 at noon.
Les inscriptions du 1ère club débuteront le 31 mai à midi.
The 2nd club members registration will start on June 5 at noon.
Les inscriptions du 2ème club débuteront le 5 juin à midi.
The Off ice registration will start later. - Schedule to be confirmed.
Les inscriptions du hors glace commencera plus tard. - Horaire à confirmer.
Schedule and Fees
Jun 25 – Aug 16 2024 | Times | Price (Home Club) | |||
MONDAY | |||||
Open 6 weeks (Jul 8 - Aug 12, 2024) | A | 16:30-17:30 | $ 57 | ||
Open 6 weeks (Jul 8 - Aug 12, 2024) | B | 17:30-18:30 | $ 57 | ||
Star 3+ 6 weeks (Jul 8 - Aug 12, 2024)
|
C
|
18:40-19:50
|
$ 60.75 | ||
Open 2 weeks (Jul 8 - Jul 15, 2024) | A | 16:30-17:30 | $ 19 | ||
Open 2 weeks (Jul 8 - Jul 15, 2024) | B | 17:30-18:30 | $ 19 | ||
Star 3+ 2 weeks (Jul 8 - Jul 15, 2024) | C |
18:40-19:50
|
$ 20.25 | ||
Open 4 weeks (Jul 22 - Aug 12, 2024) | A | 16:30-17:30 | $ 38 | ||
Open 4 weeks (Jul 22 - Aug 12, 2024) | B | 17:30-18:30 | $ 38 | ||
Star 3+ 4 weeks (Jul 22 - Aug 12, 2024) | C |
18:40-19:50
|
$ 40.50 | ||
TUESDAY | |||||
Open 8 weeks (Jun 26 - Aug 13,2024) | A | 16:30-17:25 | $ 65.60 | ||
Open 8 weeks(Jun 26 - Aug 13,72024) | B | 17:25-18:20 | $ 65.60 | ||
Open 4 weeks (Jun 26 - Jul 16, 2024) | A | 16:30-17:25 | $ 32.80 | ||
Open 4 weeks(Jun 26 - Jul 16, 2024) | B | 17:25-18:20 | $ 32.80 | ||
Open 4 weeks (Jul 23 - Aug 13, 2024) | A | 16:30-17:25 | $ 32.80 | ||
Open 4 weeks (Jul 23 - Aug 13, 2024) | B | 17:25-18:20 | $ 32.80 | ||
WEDNESDAY | |||||
Open 8 weeks (Jun 26 - Aug 14,2024) | A | 16:30-17:40 | $ 81 | ||
Star 3+ 8 weeks (Jun 26 - Aug 14,2024) | B | 18:35-19:50 | $ 86 | ||
Open 4 weeks (Jun 26 - Jul 17, 2024) | A | 16;30-17:40 | $ 40.50 | ||
Star 3+ 4 weeks (Jun 26 - Jul 17, 2024) | B | 18:35-19:50 | $ 43 | ||
Open 4 weeks (Jul 24 - Aug 14, 2024) | A | 16;30-17:40 | $ 40.50 | ||
Star 3+ 4 weeks (Jul 24 - Aug 14,2024) | B | 18:35-19:50 | $ 43 | ||
THURSDAY | |||||
Open 8 weeks (Jun 28 - Aug 15, 2024) | A | 16:30-17:30 | $ 71 | ||
Open 8 weeks (Jun 28 - Aug 15, 2024) | B | 17:30-18:30 | $ 71 | ||
Star 3+ 8 weeks (Jun 28 - Aug 15, 2024) | C | 18:40-19:50 | $ 81 | ||
Open 4 weeks (Jun 28 - Jul 18, 2024) | A | 16:30-17:30 | $ 35.50 | ||
Open 4 weeks (Jun 28 - Jul 18, 2024) | B | 17:30-18:30 | $ 35.50 | ||
Star 3+ 4 weeks (Jun 28 - Jul 18, 2024) | C | 18:40-19:50 | $ 40.50 | ||
Open 4 weeks (Jul 25 - Aug 15, 2024) | A | 16:30-17:30 | $ 35.50 | ||
Open 4 weeks (Jul 25 - Aug 15, 2024) | B | 17:30-18:30 | $ 35.50 | ||
Star 3+ 4 weeks (Jul 25 - Aug 15, 2024) | C | 18:40-19:50 | $ 40.50 | ||
FRIDAY | |||||
Open 8 weeks (Jun 28 - Aug 16, 2024) | A | 16:30-17:50 | $ 91.40 | ||
Open 8 weeks (Jun 28 - Aug 16, 2024) (incl lessons) | B | 18:00-19:20 | $ 240 | ||
Open 4 weeks (Jun 28 - Jul 16, 2024) | A | 16:30-17:50 | $ 45.70 | ||
Open 4 weeks (Jun 28 - Jul 16, 2024) (incl lessons) | B | 18:00-19:20 | $ 120 | ||
Open 4 weeks (Jul 26 - Aug 16, 2024) | A | 16:30-17:50 | $ 45.70 | ||
Open 4 weeks (Jul 26 - Aug 16, 2024) (incl lessons) | B | 18:00-19:20 | $ 120 |
Second Club Fee
** Second club skaters must make sure to pay the additional 20% per session. Before checking out, while still in your shopping cart, please select 'PURCHASE OTHER PRODUCTS' at the bottom of the page. This will lead you to the additional fee page where you can add these charges to your payment.
Drop in Fees
Mondays & Thursday $12 Home Club -$15 2nd club
Wednesday $15 Home Club -$20 2nd club
Friday $10 Home Club -$12 2nd club
Off ice
Off ice Programs - Schedule to be confirmed
Jul 2 – Aug 16 2024 | Level | Times | Price (Home Club) | |||
JUMPS - MONDAY | ||||||
6 weeks (Jul 8 - Aug 12, 2024) | Jr/Int | 15:45-16;15 | $ 31.50 | |||
2 weeks [Jul 8- Jul 15, 2024) | Jr/Int | 15:45-16;15 | $ 10.50 | |||
4 weeks (Jul 22 - Aug 12, 2024) | Jr/Int | 15:45-16;15 | $ 21 | |||
CONDITIONING - MONDAY | ||||||
6 weeks (Jul 8 - Aug 12, 2024) | Int/Sr | 17:30-18:30 | $ 63 | |||
6 weeks (Jul 8 - Aug 12, 2024) | Jr/Int | 18:40-16:40 | $ 63 | |||
2 weeks [Jul 8 - Jul 15, 2024) | Int/Sr | 17:30-18:30 | $ 21 | |||
2 weeks [Jul 8- Jul 15, 2024) | Jr/Int | 18:40-19:40 | $ 21 | |||
4 weeks (Jul 22 - Aug 12, 2024) | Int/Sr | 17:30-18:30 | $ 42 | |||
4 weeks (Jul 22 - Aug 12, 2024) | Jr/Int | 18:40-19:40 | $ 42 | |||
JUMPS & SPINS- TUESDAY | ||||||
7 weeks (Jul 2 - Aug 13, 2024) | Int/Sr | 18:30-19:15 | $ 55.25 | |||
3 weeks (Jul 2 - Jul 16, 2024) | Int/Sr | 18:30-19:15 | $ 23.75 | |||
4 weeks [Jul 23 - Aug 13, 2024) | Int/Sr | 18:30-19:15 | $ 31.50 | |||
JUMPS & SPINS - WEDNESDAY | ||||||
7 weeks (Jul 3 - Aug 14, 2024) | Jr/Int | 15:45-16:15 | $ 36.75 | |||
3 weeks (Jul 3 - Jul 17, 2024) | Jr/Int | 15:45-16:15 | $ 15.75 | |||
4 weeks [Jul 24 - Aug 14, 2024) | Jr/int | 15:45-16:15 | $ 21 | |||
JUMPS - THURSDAY | ||||||
7 weeks (Jul 4 - Aug 15, 2024) | Int/Sr | 15:45-16:15 | $ 36.75 | |||
3 weeks [Jul 4- Jul 18, 2024) | Int/Sr | 15:45-16:15 | $ 15.75 | |||
4 weeks (Jul 25 - Aug 15, 2024) | Int/Sr | 15:45-16:15 | $ 21 | |||
BALLET - THURSDAY | ||||||
7 weeks (Jul 4 - Aug 15, 2024) | Int/Sr | 17:20-18:20 | $ 73.50 | |||
7 weeks (Jul 4 - Aug 15, 2024) | Jr/Int | 18:40-19:40 | $ 73.50 | |||
3 weeks [Jul 4- Jul 18, 2024) | Int/Sr | 17:30-18:30 | $ 31.50 | |||
3 weeks [Jul 4- Jul 18, 2024) | Jr/Int | 18:40-19:40 | $ 31.50 | |||
4 weeks [Jul 25 - Aug 15, 2024) | Int/Sr | 17:30-18:30 | $ 42 | |||
4 weeks [Jul 25 - Aug 15, 2024) | Jr/Int | 18:40-19:40 | $ 42 | |||
JUMPS& SPINS - FRIDAY | ||||||
7 weeks (Jul 5 - Aug 16, 2024) | Jr/Int/Sr | 15:45-16:15 | $ 36.75 | |||
3 weeks (Jul 5 - Jul 19, 2024) | Jr/Int/Sr | 15:45-16:15 | $ 15.75 | |||
4 weeks (Jul 26 - Aug 17. 2024) | Jr/Int/Sr | 15:45-16:15 | $ 21 | |||
STRETCHING - FRIDAY | ||||||
7 weeks (Jul 5 - Aug 16, 2024) | Jr/Int/Sr | 18:00-18:45 | $ 55.25 | |||
3 weeks (Jul 5 - Jul 19, 2024) | Jr/Int/Sr | 18:00-18:45 | $ 23.75 | |||
4 weeks (Jul 26 - Aug 17. 2024) | Jr/Int/Sr | 18:00-18:45 | $ 31.50 |
Bottom Content Title
This is an additional section to be able to add content